<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Profiteer</title>
	<atom:link href="http://www.creativeprofiteer.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativeprofiteer.net</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 22:08:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Investing Rule #6: Use index funds when possible (common sense investing)</title>
		<link>http://www.creativeprofiteer.net/bonds-investing/investing-rule-6-use-index-funds-when-possible-common-sense-investing/</link>
		<comments>http://www.creativeprofiteer.net/bonds-investing/investing-rule-6-use-index-funds-when-possible-common-sense-investing/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:08:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bonds Investing]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[possible]]></category>
		<category><![CDATA[Rule]]></category>
		<category><![CDATA[sense]]></category>

		<guid isPermaLink="false">http://www.creativeprofiteer.net/bonds-investing/investing-rule-6-use-index-funds-when-possible-common-sense-investing/</guid>
		<description><![CDATA[www.financinglife.org Minor Update 27june2011. Learn how to tell a good mutual fund from a bad one. What is an index fund? And why do they outperform in the long run? This is part of ten short videos series that summarizes &#8230; <a href="http://www.creativeprofiteer.net/bonds-investing/investing-rule-6-use-index-funds-when-possible-common-sense-investing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GF5vThMkF-U?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/GF5vThMkF-U?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.financinglife.org Minor Update 27june2011. Learn how to tell a good mutual fund from a bad one. What is an index fund? And why do they outperform in the long run? This is part of ten short videos series that summarizes thecommon sense investment advice from John Bogle, which his followers endearingly call the Boglehead Investment Philosophy. It describes the best ways to invest money, and the best place to invest money. You&#8217;ll learn how to choose mutual funds, why index funds are smart investments, and how to invest in bonds which should be a part of everyone&#8217;s asset allocation.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeprofiteer.net/bonds-investing/investing-rule-6-use-index-funds-when-possible-common-sense-investing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Different ways to invest in Precious Metals</title>
		<link>http://www.creativeprofiteer.net/precious-metals-investing/different-ways-to-invest-in-precious-metals/</link>
		<comments>http://www.creativeprofiteer.net/precious-metals-investing/different-ways-to-invest-in-precious-metals/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:33:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Precious Metals Investing]]></category>
		<category><![CDATA[Different]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[ways]]></category>

		<guid isPermaLink="false">http://www.creativeprofiteer.net/precious-metals-investing/different-ways-to-invest-in-precious-metals/</guid>
		<description><![CDATA[Article by Steve Chambers The decision to begin investing in gold and silver is only the very first step in a process. The subsequent choice you&#8217;ll need to make how you&#8217;re going to go about making the investment. You&#8217;ve got &#8230; <a href="http://www.creativeprofiteer.net/precious-metals-investing/different-ways-to-invest-in-precious-metals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Article  by Steve Chambers</p>
<p>The decision to begin investing in gold and silver is only the very first step in a process. The subsequent choice you&#8217;ll need to make how you&#8217;re going to go about making the investment. You&#8217;ve got different options, each of which has its own positive and negative aspects. This article covers three of the more standard approaches used to adding some investment metals, primarily gold and silver, to your investment portfolio.</p>
<p><b>Invest in gold and silver mining companies.</b> The first way will be the simplest, most conventional and most common &#8211; simply invest in precious metal mining stocks. In fact, this is how your investment advisor would most likely advise you to invest in gold and silver, by purchasing the stock of companies that discover and mine the metal of your choosing. Most people think stocks, bonds and mutual funds when they think of investing which makes this alternative a simple option. The good news is that there are many gold and silver mining organizations whose stocks are traded on the various stock exchanges. You&#8217;ll also find mutual funds that specialize in various segments with the mining market &#8211; gold, silver, platinum and the more exotic metals as well. Buying gold by investing in mining stocks is an indirect way of diversifying into the precious metal field and it has the added advantage of ease and familiarity &#8211; purchasing stock is purchasing stock. The underlying asset is of little consequence.</p>
<p>As the demand for well performing assets increases this approach can be a quite profitable. It also is an effective way to diversify your investment portfolio and make the most of the relative strengths with the precious metals marketplace. The chief disadvantage is that individual mining stocks typically move with the common stock market which might not correspond well with the cost of the metal in the marketplace &#8211; situations may arise where gold and silver prices are moving in the opposite direction of the stock price.</p>
<p><b>Buy shares in a precious metal Exchange Traded Fund (ETF).</b> The second investment method for investing in precious metals is to buy an Exchange Traded Fund or ETF. In theory these ETF&#8217;s buy and store gold, silver and other precious metals and then sell shares that represent the value of these precious metal reserves. The price of the stock should be representative of the metal price. Getting an ETF is exactly like acquiring your standard stock. The ETF&#8217;s trade on the stock exchanges just like common stock.</p>
<p>Just like with mining stocks, investing in precious metals using ETF&#8217;s is easy and familiar &#8211; people simply trade gold and silver inside their account in the same manner they purchase and sell stocks. The primary difference between an ETF representing a particular precious metal and a mining stock is that you are supposedly acquiring the actual metal, not a share in firm. Of course you never ever really know for positive that the gold or silver is there but in theory your investment is backed by a store of precious metal. For the portion of your investment portfolio this is an effortless strategy to diversify your investments into gold and silver.</p>
<p><b>Physical Gold and Silver.</b> The third way to invest is by actually purchasing physical gold and silver bars and/or coins. Of the three strategies I&#8217;m discussing this is the least common, even though this is the only way you can purchase gold and silver in which you know without the shadow of a doubt that you actually own the particular precious metal. Whether you buy a coin or a bar you will be able to actually hold it with your hands. Because of this certainty you should have a portion of your precious metals investment in physical form. My recommendation, especially when just starting out, is to invest in and own gold and silver coins. These two metals are readily recognizable, have real worth and are easy to store and trade. Coins are easier to find and require a much smaller investment than bars, so for many individuals owning coins is the very best method to own physical gold and silver. As silver and gold are the most common monetary metals there really is no reason to own any other metal.</p>
<p>How do you get started? Well, if you&#8217;re an American citizen American Gold Eagle coins are probably the best way to start out. Produced by the United States government mint they are easily recognizable can be converted quickly to cash. For your silver investment I recommend starting with pre-1965 junk silver coins, although silver eagles are also a great choice. All of these choices are easy to find wherever you might be located either at a coin shop or online.</p>
<p>There you might have it, the three best techniques to own gold, silver and other precious metals. The most important decision is the decision to protect your wealth and financial livelihood with precious metals. The next decision, as to what form your investment should take, is relatively easy. The important thing is to make that decision now. </p>
</p>
<p>			    About the Author</p>
<p>Steve Chambers has been investing in precious metals for many years and strongly encourages all investors to hold a portion of their wealth in physical gold and silver coins. His web site, JunkSilverOnline is designed to be a resource for people interested in protecting their wealth and contains details on silver investing, specifically junk silver coins. </p>
<div></div>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6iVgPkApkyY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/6iVgPkApkyY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Brief intro into why you should buy gold and silver and what the dollar bill is worth&#8230;. Get prepared today for tomorrow!!!!<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>More <a href="http://www.creativeprofiteer.net/category/precious-metals-investing/">Precious Metals Investing Articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeprofiteer.net/precious-metals-investing/different-ways-to-invest-in-precious-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Forex Trading &#8211; Peak Forex Trading Market Hours Guide</title>
		<link>http://www.creativeprofiteer.net/forex-trading/automated-forex-trading-peak-forex-trading-market-hours-guide/</link>
		<comments>http://www.creativeprofiteer.net/forex-trading/automated-forex-trading-peak-forex-trading-market-hours-guide/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:08:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Peak]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.creativeprofiteer.net/forex-trading/automated-forex-trading-peak-forex-trading-market-hours-guide/</guid>
		<description><![CDATA[Article by auto currency trading]]></description>
			<content:encoded><![CDATA[<p>Article  by auto currency trading</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeprofiteer.net/forex-trading/automated-forex-trading-peak-forex-trading-market-hours-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock and Forex Trading Software</title>
		<link>http://www.creativeprofiteer.net/forex-trading/stock-and-forex-trading-software/</link>
		<comments>http://www.creativeprofiteer.net/forex-trading/stock-and-forex-trading-software/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:32:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.creativeprofiteer.net/forex-trading/stock-and-forex-trading-software/</guid>
		<description><![CDATA[FREE BONUS ??www.PleaseVisit.info If you wish to trade stocks, forex, indices &#038; commodities more effectively, trading software is highly essential. Plus500 is one of the most popular, feature rich trading platforms that allows you to trade all of the above &#8230; <a href="http://www.creativeprofiteer.net/forex-trading/stock-and-forex-trading-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/I1Eq_OsOOts?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/I1Eq_OsOOts?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>FREE BONUS ??www.PleaseVisit.info If you wish to trade stocks, forex, indices &#038; commodities more effectively, trading software is highly essential. Plus500 is one of the most popular, feature rich trading platforms that allows you to trade all of the above from one platform. Become a smarter trader today with the Plus500 stock and forex trading software. FREE BONUS ??www.PleaseVisit.info<br />
<strong>Video Rating: 5 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-VaOsKJAHSs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/-VaOsKJAHSs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Learn To Trade Forex &#8211; www.LearnToTradeTheMarket.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeprofiteer.net/forex-trading/stock-and-forex-trading-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading for Beginners What the brokers don&#8217;t tell you</title>
		<link>http://www.creativeprofiteer.net/forex-trading/forex-trading-for-beginners-what-the-brokers-dont-tell-you/</link>
		<comments>http://www.creativeprofiteer.net/forex-trading/forex-trading-for-beginners-what-the-brokers-dont-tell-you/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 22:08:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Beginners]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[don't]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[tell]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.creativeprofiteer.net/forex-trading/forex-trading-for-beginners-what-the-brokers-dont-tell-you/</guid>
		<description><![CDATA[www.55trader.com Want to learn how to profit from financial markets including Currencies, Vince Stanzione gives you some tips from his 26 years trading experience and explains why you do not have to be glued to a screen all day to &#8230; <a href="http://www.creativeprofiteer.net/forex-trading/forex-trading-for-beginners-what-the-brokers-dont-tell-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qOJqarBw1sw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/qOJqarBw1sw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.55trader.com Want to learn how to profit from financial markets including Currencies, Vince Stanzione gives you some tips from his 26 years trading experience and explains why you do not have to be glued to a screen all day to make money trading Forex.Forex Trading for Beginners &#8212; What&#8230;
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ylLm1crddbE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ylLm1crddbE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.turbofap.net &#8211; Get your 100% FREE forex autopilot robot here<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeprofiteer.net/forex-trading/forex-trading-for-beginners-what-the-brokers-dont-tell-you/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
	</channel>
</rss>

