<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Creative Profiteer</title>
	<atom:link href="http://www.creativeprofiteer.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativeprofiteer.net</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 08:01:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on SILVER FUNDAMENTALS &#8211; Investment Demand &#8211; Mike Maloney by becauseushould</title>
		<link>http://www.creativeprofiteer.net/precious-metals-investing/silver-fundamentals-investment-demand-mike-maloney/#comment-679</link>
		<dc:creator>becauseushould</dc:creator>
		<pubDate>Sun, 19 Feb 2012 08:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeprofiteer.net/precious-metals-investing/silver-fundamentals-investment-demand-mike-maloney/#comment-679</guid>
		<description>which book is Michael? looking at?</description>
		<content:encoded><![CDATA[<p>which book is Michael? looking at?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SILVER FUNDAMENTALS &#8211; Investment Demand &#8211; Mike Maloney by whygoldandsilver</title>
		<link>http://www.creativeprofiteer.net/precious-metals-investing/silver-fundamentals-investment-demand-mike-maloney/#comment-678</link>
		<dc:creator>whygoldandsilver</dc:creator>
		<pubDate>Sun, 19 Feb 2012 07:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeprofiteer.net/precious-metals-investing/silver-fundamentals-investment-demand-mike-maloney/#comment-678</guid>
		<description>@becauseushould Hi Nancy it is the CPM Yearbook 2010. Costs a couple? hundy, but very good info.</description>
		<content:encoded><![CDATA[<p>@becauseushould Hi Nancy it is the CPM Yearbook 2010. Costs a couple? hundy, but very excellent info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SILVER FUNDAMENTALS &#8211; Investment Demand &#8211; Mike Maloney by whygoldandsilver</title>
		<link>http://www.creativeprofiteer.net/precious-metals-investing/silver-fundamentals-investment-demand-mike-maloney/#comment-677</link>
		<dc:creator>whygoldandsilver</dc:creator>
		<pubDate>Sun, 19 Feb 2012 06:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeprofiteer.net/precious-metals-investing/silver-fundamentals-investment-demand-mike-maloney/#comment-677</guid>
		<description>@chimpanchu Haha thanks =D?</description>
		<content:encoded><![CDATA[<p>@chimpanchu Haha thanks =D?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SILVER FUNDAMENTALS &#8211; Investment Demand &#8211; Mike Maloney by TheCashistrash</title>
		<link>http://www.creativeprofiteer.net/precious-metals-investing/silver-fundamentals-investment-demand-mike-maloney/#comment-676</link>
		<dc:creator>TheCashistrash</dc:creator>
		<pubDate>Sun, 19 Feb 2012 05:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeprofiteer.net/precious-metals-investing/silver-fundamentals-investment-demand-mike-maloney/#comment-676</guid>
		<description>@whygoldandsilver  oil is hovering at 87? a barrel altho there is much inventory. my hunch the price is due to the devaluation of the US dollar. I also feel that if the price of oil continues to climb it will eventually crash the markets again. People will not be able to pay such a high price for oil which will result in more unemployment and the government is stupid enough to print more money. Oil will correct itself back down while gold goes up.</description>
		<content:encoded><![CDATA[<p>@whygoldandsilver  oil is hovering at 87? a barrel altho here is much inventory. my hunch the price is due to the devaluation of the US dollar. I also feel that if the price of oil continues to climb it will eventually crash the markets again. Public will not be able to pay such a high price for oil which will result in more unemployment and the government is stupid enough to print more money. Oil will right itself back down while gold goes up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SILVER FUNDAMENTALS &#8211; Investment Demand &#8211; Mike Maloney by TheCashistrash</title>
		<link>http://www.creativeprofiteer.net/precious-metals-investing/silver-fundamentals-investment-demand-mike-maloney/#comment-675</link>
		<dc:creator>TheCashistrash</dc:creator>
		<pubDate>Sun, 19 Feb 2012 05:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeprofiteer.net/precious-metals-investing/silver-fundamentals-investment-demand-mike-maloney/#comment-675</guid>
		<description>@Wittmann73 don&#039;t sell ur metals until you start hearing rumors of the feds raising interest rates. when that happens metals will get a bashing. At that point sell ur metals. High interest rates also drives the prices of property down just an FYI. ? Wait till everyone around you has lost everything and have no money. BUY  BUY BUY everything dirt cheap at that time. Im expecting at least 3 more years of QEasing. The next super bubble to pop will be social security i expect more inflation then.</description>
		<content:encoded><![CDATA[<p>@Wittmann73 don&#8217;t sell ur metals until you start hearing rumors of the feds raising interest rates. when that happens metals will get a bashing. At that point sell ur metals. High interest rates also drives the prices of property down just an FYI. ? Wait till everyone around you has lost everything and have no money. BUY  BUY BUY everything dirt cheap at that time. Im expecting at least 3 more years of QEasing. The next super bubble to pop will be social security i expect more inflation then.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

